On this degree, dance is seen as an extension of thinking, felling, and movement. As you develop an understanding of the subject in relation to wider issues in art, you will also be encouraged to look at how it is used in other disciplines such as gamelan, puppetry, music, and drama. This dance area of study offers you a wide range of opportunities to explore the both paths are belong to it, such as; the main path of creation and the main path of research. You will be led to develop your talents and expertise by professional and experienced lecturers based on the path you prefer to be your main focus of study.
Students are expected to use different processes and working media alongside each other. You will be allocated to your fellow students and lectures with whom you will meet regularly to discuss your work. You will have significant control over what you learn, the course at which you learn and how you might demonstrate what you have learnt. You will be helped so much by ongoing dialogue between you, your lecturers, and your fellow students. Practice and theory are integrated, helping you understand the contexts and conditions which shape and frame traditional and modern art practice. You will receive inductions into the processes and facilities available in our studios and classes. There are special technicians on hand to give support. You will be well placed to join an international community of alumni.
Many have achieved notable success and awards for their work in performing art industries and the wider creative environment, while others have progressed onto postgraduate level study both in Indonesia and overseas. Meanwhile, the load of dance program of study is about 144 (one hundred and forty-four) credits distributed in eight (8) semesters, each course has a course code as follows:
Course Distributions
First Semester
No | Codes | Courses | Credits |
1 | ISI 101 | Pancasila (Indonesian National Ideology) Education | 2 |
2 | ISI 103 | Bahasa Indonesia | 2 |
3 | FSP 101 | History of Indonesian Culture | 2 |
4 | STR 101 | Knowledge of Dance | 2 |
5 | STR 103 | Ballad/ Sekar Alit | 2 |
6 | STR 105 | Balinese Dance Technique | 2 |
7 | STR 107 | Music of Dance | 2 |
8 | STR 109 | Bodybuilding | 2 |
9 | STR 111 | Makeup and Traditional Fashion | 2 |
10 | STR 113 | Javanese Dance Technique: Yogyakarta, Surakarta, East Java | 2 |
Credit Amount | 20 |
Second Semester
No | Codes | Courses | Credits |
1 | ISI 102 | Civic Education | 2 |
2 | ISI 104 | Religious Education | 2 |
3 | ISI 106 | English | 2 |
4 | FSP 102 | Indonesian Performing Art | 2 |
5 | FSP 104 | Indonesian Literature | 2 |
6 | FSP 106 | Social Ethique | 2 |
7 | FSP 108 | Multymedia | 2 |
8 | STR 102 | Basic Choreography | 2 |
9 | STR 104 | Basic Practice of Balinese Dance | 2 |
10 | STR 106 | * Optional Dances: Surakarta , Yogyakarta , East Java Dance | 2 |
Credit Amount | 20 |
*Elective courses that students are required to select two (2) available courses.
Third Semester
No | Codes | Courses | Credits |
1 | ISI 201 | Cultural Science | 2 |
2 | ISI 203 | Aesthetics | 2 |
3 | FSP 201 | Method of Scientific Writing | 2 |
4 | STR 201 | Dance History | 2 |
5 | STR 203 | Traditional Choreography | 2 |
6 | STR 205 | Bodybuilding Development | 2 |
7 | STR 207 | Entrepreneurship | 2 |
8 | STR 209 | Practice of Kakebyaran Dance | 2 |
9 | STR 211 | Make up and Modificational Fashion | 2 |
10 | STR 213 | * Optional Dances: Sumatera, Sulawesi, East Nusa Tenggara Dance | 2 |
Credit Amount | 20 |
* Elective courses that students are required to select two (2) available courses.
Fourth Semester
No | Codes | Courses | Credits |
1 | ISI 202 | Philolosophy of Arts | 2 |
2 | ISI 204 | Research Methodology | 2 |
3 | FSP 202 | Appreciation of Literature | 2 |
4 | STR 202 | Qinetiology | 2 |
5 | STR 204 | Legong and Topeng (mask) Dance Practice | 2 |
6 | STR 206 | Choreology | 2 |
7 | STR 208 | Dance Literature | 2 |
8 | STR 210 | Ballad/Sekar Madya | 2 |
9 | STR 212 | Dance Description and Analysis | 2 |
10 | STR 214 | Contemporary Choreography | 2 |
Credit Amount | 20 |
Fifth Semester
No | Codes | Courses | Credits |
1 | ISI 301 | Knowledge of Intellectual Property Right | 2 |
2 | ISI 303 | Seminar | 2 |
3 | FSP 301 | Performing Art Management | 2 |
4 | STR 301 | Old Javanese Language and Literature | 2 |
5 | STR 303 | Dramaturgy | 2 |
6 | STR 305 | Legong and Jauk Dance Practice | 2 |
7 | STR 307 | Ramayana Ballet | 2 |
8 | STR 309 | Knowledge of Tourism | 2 |
9 | STR 311 | Experimental Choreography | 2 |
10 | STR 313 | Movement and Character of Traditional Dance Analysis | 2 |
Credit Amount | 20 |
Sixth Semester
No | Codes | Courses | Credits |
1 | ISI 302 | Art Management | 2 |
2 | ISI 304 | History of Art and Culture | 2 |
3 | FSP 302 | Art Appreciation | 2 |
4 | FSP 304 | Field Study | 2 |
5 | STR 302 | Dance Notation | 2 |
6 | STR 304 | Art Critics | 2 |
7 | STR 306 | Stage and Lighting Techniquel Management | 2 |
8 | STR 308 | Gambuh Dance Drama Practice | 2 |
9 | STR 310 | Environmental Choreography | 2 |
10 | STR 312 | Analisis Movement and Character of Creative Dance | 2 |
Credit Amount | 20 |
Seventh Semester
No | Codes | Courses | Credits |
1 | ISI 401 | Field Work | 3 |
2 | FSP 401 | Capita Selecta of Culture | 2 |
3 | FSP 403 | Writing Guidance of Scripts / Thesis | 2 |
4 | STR 401 | Dance Specialization | 3 |
5 | STR 403 | Dance Creation Methodology | 2 |
6 | STR 405 | Final Project Choreography | 2 |
7 | STR 407 | Dance Seminar | 2 |
8 | STR 409 | Dance Critics | 2 |
Credit Amount | 18 |
Eighth Semester
No | Codes | Courses | Credits |
1 | ISI 402 | Final Task | 6 |
Credit Amount | 6 | ||
Total Credit | 144 |